This visual guide links Projects data import columns to site positions.
Full Page View
Full Page View
Summary View
URL Match for Social Links
Column Name | Type | Size | Required | Notes | Example |
---|---|---|---|---|---|
ContentItem.name | string | 100 | Yes | The item name that will be seen in the admin interface | Africa Campaign |
ContentItem.alias | string | 100 | No | Lowercase characters, numbers and dashes are accepted. If this is not passed a converted version of ContentItem.name will be used | africa-campaign |
ContentItem.external_id | string | 50 | Yes | Record's ID from the external data source | PRJ-01 |
ContentItem.publish_datetime | datetime | No | Should be passed in the format Y-m-d H:i:s | 2015-01-25 16:30:00 | |
ContentItem.unpublish_datetime | datetime | No | Should be passed in the format Y-m-d H:i:s | 2015-03-31 00:00:00 | |
ContentItem.is_searchable | boolean | 1 | No | Determines if the item will be indexed for search. Acceptable values are 0 and 1 | 1 |
ContentItem.external_person_id | string | 50 | No | ID that was passed to 'external_id' in the Person/Group data map | PERSON-01 |
ContentItem.external_person_is_group | boolean | 1 | No | Set this to 1 for linking with a people group record | 0 |
ContentItem.content_folder_id | integer | 11 | No | ID of the SiteStacker content folder (only pass if you want to override the default) | 12 |
ContentItem._use_content_folder_defaults | boolean | 1 | No | Use this to merge the content folder defaults with the data | 1 |
WorkflowStage.id | integer | 11 | No | ID of the SiteStacker Workflow Stage (only pass if you want to override the default) | 3 |
text_one | string | 300 | No | Name of the project | |
image_one | string | 1000 | No | Summary view image (Multi-Field: Use |#| separator for multiple values) | |
url_one | string | 300 | No | Facebook link | |
url_two | string | 300 | No | Twitter link | |
url_three | string | 300 | No | YouTube link | |
url_four | string | 300 | No | Instagram link | |
url_fife | string | 300 | No | Linkedin link | |
url_six | string | 300 | No | Vimeo link | |
url_seven | string | 300 | No | Missionary website URL | |
geo_location.location | text | No | |||
geo_location.latitude | float | No | |||
geo_location.longitude | float | No | |||
text_area_one | text | No | Summary text for the project | ||
text_area_two | text | No | Full detail page description for the project | ||
image_two.url | string | 300 | No | ||
image_two.alt_text | string | 300 | No | ||
image_two.brightness | integer | 11 | No | ||
image_two.contrast | integer | 11 | No | ||
image_two.position_h | string | 300 | No | ||
image_two.position_v | string | 300 | No | ||
ContributionCampaign.goal_amount | decimal | 10,2 | No | The goal amount for this campaign | 25000.00 |
ContributionCampaign.min_amount | decimal | 10,2 | No | The minimum amount that can be donated towards this campaign | 5.00 |
ContributionCampaign.max_amount | decimal | 10,2 | No | The maximum amount that can be donated towards this campaign | 1000.00 |
ContributionCampaign.start | date | No | Start date of this campaign. Should be passed in the format Y-m-d H:i:s | 2015-01-15 | |
ContributionCampaign.end | date | No | End date of this campaign. Should be passed in the format Y-m-d H:i:s | 2016-01-15 | |
ContributionCampaign.accounting_code | string | 50 | No | Reserved for Virutous integration | |
ContributionCampaign.inventory_status | string | 50 | No | Reserved for Virutous integration | |
ContributionCampaign.show_extra_field | boolean | 1 | No | Flag to enable the extra data field for this campaign. 0=Do Not Show 1=Show | 1 |
ContributionCampaign.extra_field_label | string | 100 | No | Label for the extra data field | Missionary Name |
ContributionCampaign.extra_field_is_required | boolean | 1 | No | Determines if the extra data field should be required. 0=Not Required 1=Required | 1 |
ContributionCampaign.allow_multiple_in_cart | boolean | 1 | No | Determines if the system should allow the user to have multiple gifts towards this campaign in the same batch | 0 |
ContributionCampaign.is_disabled | boolean | 1 | No | Determines if the campaign should allow donations | 1 |
Modified on Tue, 19 Sep, 2023 at 10:17 AM
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article